FREE site counter with built-in rating and feedback features
Reciprocal Link Directory with ranking system
Promote your own sites and earn cash!
Chart design:
You can select a specific period by highlighting a date range right on the graph
5,972
visits
18,597
pageviews
3.11
Pages per visit
7:5
Average time on the site
| # | Page | Total | % |
| 1 | l.facebook.com | 26,254 | 11.9 |
| 2 | battle19.github.io | 20,013 | 9.07 |
| 3 | www.rotate4all.com | 16,471 | 7.47 |
| 4 | www.easyhits4u.com | 15,862 | 7.19 |
| 5 | t.me | 15,813 | 7.17 |
| 6 | t.co | 14,913 | 6.76 |
| 7 | easy2rotate.com | 13,766 | 6.24 |
| 8 | llclick.com | 12,613 | 5.72 |
| 9 | www.clickvoyager.com | 7,541 | 3.42 |
| 10 | zerads.com | 6,295 | 2.85 |
Show
rows per page
Visitor Map
Cities
Came from
Most popular pages
Average vote
Rating
